| In PHP millions | 1H2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 
|---|---|---|---|---|---|---|---|
| Cash Flows from Operating Activities | |||||||
| Income before income tax | 1,903 | 2,587 | 9,482 | 5,141 | (4,248) | (8,535) | 10,109 | 
| 
			 Adjustments for interest expense, depreciation and amortization, foreign exchange gains (losses) - net, etc.  | 
			5,084 | 14,368 | 10,405 | 9,220 | 9,731 | 10,199 | 9,853 | 
| Operating income before working capital changes | 6,987 | 16,954 | 19,887 | 14,361 | 5,483 | 1,664 | 19,962 | 
| 
			 Working capital changes  | 
			(2,727) | (741) | 218 | 4,061 | (511) | (5,710) | 470 | 
| Net cash generated from operations | 4,260 | 16,214 | 20,105 | 18,422 | 4,972 | (4,045) | 20,431 | 
| 
			 Interest received  | 
			110 | 333 | 468 | 107 | 37 | 137 | 307 | 
| 
			 Income taxes paid  | 
			(12) | (25) | (33) | (10) | (2) | (6) | (32) | 
| Net Cash Provided by Operating Activities | 4,359 | 16,522 | 20,540 | 18,520 | 5,007 | (3,914) | 20,706 | 
| Cash Flows from Investing Activities | (1,493) | (13,141) | (20,902) | (15,433) | (4,959) | (5,233) | (5,185) | 
| Cash Flows from Financing Activities | (6,236) | (10,777) | 2,545 | 9,528 | 1,046 | (9,224) | (9,830) | 
| Effect of Exchange Rate Changes on Cash and Cash Equivalents | (202) | 740 | (239) | 118 | 713 | (149) | (286) | 
| Net Increase in Cash and Cash Equivalents | (3,572) | (6,656) | 1,944 | 12,732 | 1,807 | (18,520) | 5,406 | 
| Cash and Cash Equivalents at Beginning of Year | 33,179 | 39,834 | 37,891 | 25,159 | 23,352 | 41,872 | 36,466 | 
| Cash and Cash Equivalents at End of Year | 29,606 | 33,179 | 39,834 | 37,891 | 25,159 | 23,352 | 41,872 | 
For detailed financial statements and accompanying notes, please refer to our SEC 17-A filings available in the Disclosures section.