logo
logo
logo

Share Information

 

Bloomberry is listed in the

Philippine Stock Exchange

Ticker: BLOOM PM


Total Outstanding Shares  

11,458,691,084

as of 31 December 2024


Top 20 Shareholders

as of 31 December 2024

Rank Name Holdings %  of O/S
1 PCD Nominee Corporation (Filipino)  5,102,999,987 44.02%
2 Prime Metroline Holdings, Inc. 3,494,472,444 30.15%
3 PCD Nominee Corporation (Non-Filipino)  1,835,802,729 15.84%
4 Sureste Properties, Inc. 921,184,056 07.95%
5 Falcon Investco Holdings, Inc. 225,000,000 01.94%
6 Lesothea Management Inc. 2,018,256 00.02%
7 Nossahead Management Inc. 2,018,256 00.02%
8 Ondareta Management Inc. 1,651,588 00.01%
9 Real Sociedad Management Inc. 1,651,588 00.01%
10 Hock Seng Yeo 1,500,000 00.01%
11 Chadbrad Management Inc. 833,400 00.01%
12 Croker Island Management, Inc. 833,300 00.01%
13 Willy O. Dizon or Nene C. Dizon 640,000 00.01%
14 Medy Chua See 250,000 00.00%
15 Isabel C. Suntay 210,000 00.00%
16 Chaoyong Xu 156,600 00.00%
17 Diosdado M. Peralta 150,000 00.00%
18 Jose Manuel M. De Jesus 100,000 00.00%
19 Anita L. Kaw 91,000 00.00%
20 Anna Vanessa Robles Viola 50,000 00.00%