logo
logo

Share Information

 

Bloomberry is listed in the

Philippine Stock Exchange

Ticker: BLOOM PM


Total Outstanding Shares  

10,871,368,194

as of 30 June 2023


Top 20 Shareholders

as of 30 June 2023

Rank Name Holdings %  of O/S
1 PCD Nominee Corporation (Filipino) 4,515,262,044 40.93%
2 Prime Metroline Holdings, Inc. 3,494,472,444 31.67%
3 PCD Nominee Corporation (Non-Filipino) 2,785,771,628 25.25%
4 Falcon Investco Holdings, Inc. 225,000,000 02.04%
5 Lesothea Management Inc. 2,018,256 00.02%
6 Nossahead Management Inc. 2,018,256 00.02%
7 Ondareta Management Inc. 1,651,588 00.01%
8 Real Sociedad Management Inc. 1,651,588 00.01%
9 Hock Seng Yeo 1,500,000 00.01%
10 Chadbrad Management Inc. 833,400 00.01%
11 Croker Island Management, Inc. 833,300 00.01%
12 Willy O. Dizon or Nene C. Dizon 640,000 00.01%
13 Medy Chua See 250,000 00.00%
14 Isabel C. Suntay 210,000 00.00%
15 Chaoyong Xu 156,600 00.00%
16 Diosdado M. Peralta 100,000 00.00%
17 Jose Manuel M. De Jesus 100,000 00.00%
18 Anita L. Kaw 91,000 00.00%
19 Anna Vanessa Robles Viola 50,000 00.00%
20 David Frago Halim 50,000 00.00%