logo
logo
logo

Share Information

 

Bloomberry is listed in the

Philippine Stock Exchange

Ticker: BLOOM PM


Total Outstanding Shares  

11,449,146,520

as of 30 June 2024


Top 20 Shareholders

as of 30 June 2024

Rank Name Holdings %  of O/S
1 PCD Nominee Corporation (Filipino)  4,408,189,348 38.03%
2 Prime Metroline Holdings, Inc. 3,494,472,444 30.15%
3 PCD Nominee Corporation (Non-Filipino)  1,971,620,368 17.01%
4 Sureste Properties, Inc. 921,184,056 07.95%
5 Quasar Holdings, Inc. 559,000,000 04.82%
6 Falcon Investco Holdings, Inc. 225,000,000 01.94%
7 Lesothea Management Inc. 2,018,256 00.02%
8 Nossahead Management Inc. 2,018,256 00.02%
9 Ondareta Management Inc. 1,651,588 00.01%
10 Real Sociedad Management Inc. 1,651,588 00.01%
11 Hock Seng Yeo 1,500,000 00.01%
12 Chadbrad Management Inc. 833,400 00.01%
13 Croker Island Management, Inc. 833,300 00.01%
14 Willy O. Dizon or Nene C. Dizon 640,000 00.01%
15 Medy Chua See 250,000 00.00%
16 Isabel C. Suntay 210,000 00.00%
17 Chaoyong Xu 156,600 00.00%
18 Diosdado M. Peralta 150,000 00.00%
19 Jose Manuel M. De Jesus 100,000 00.00%
20 Anita L. Kaw 91,000 00.00%