logo
logo
logo
Balance Sheet

 

in PHP millions 1Q2026 2025 2024 2023 2022 2021
Current Assets 35,743 30,725 38,276 43,825 41,411 27,768
Noncurrent Assets 158,289 159,773 161,421 116,345 99,714 87,484
Total Assets 194,032 190,499 199,697 160,170 141,126 115,252
Current Liabilities 21,512 16,392 18,588 23,752 20,770 12,386
Noncurrent Liabilities 113,284 114,677 119,197 88,161 87,201 74,943
Total Liabilities 134,797 131,068 137,785 111,914 101,971 87,328
Equity Attributable to Equity Holders of the Parent Company 59,329 59,527 61,997 48,377 33,269 28,007
Equity Attributable to Non-controlling Interests (93) (97) (85) (120) (114) (83)
Total Equity 59,235 59,430 61,912 48,256 33,155 27,924
Total Liabilities and Equity 194,032 190,499 199,697 160,170 141,126 115,252

For detailed financial statements and accompanying notes, please refer to our SEC 17-A filings available in the Disclosures section.