in PHP millions | 9M2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Current Assets | 28,286 | 46,400 | 40,466 | 25,906 |
Noncurrent Assets | 86,616 | 86,294 | 85,183 | 46,880 |
Total Assets | 114,901 | 132,694 | 125,649 | 72,786 |
Current Liabilities | 13,066 | 20,176 | 19,001 | 11,975 |
Noncurrent Liabilities | 66,985 | 68,487 | 70,087 | 30,526 |
Total Liabilities | 80,051 | 88,663 | 89,088 | 42,501 |
Equity Attributable to Equity Holders of the Parent Company | 34,905 | 44,069 | 36,552 | 30,256 |
Equity Attributable to Non-controlling Interests | (55) | (38) | 9 | 29 |
Total Equity | 34,850 | 44,031 | 36,561 | 30,285 |
Total Liabilities and Equity | 114,901 | 132,694 | 125,649 | 72,786 |
For detailed financial statements and accompanying notes, please refer to our SEC 17-Q and SEC 17-A filings available in the Disclosures section.