in PHP millions | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Current Assets | 38,276 | 43,825 | 41,411 | 27,768 | 26,600 | 46,400 |
Noncurrent Assets | 161,421 | 116,345 | 99,714 | 87,484 | 86,854 | 86,294 |
Total Assets | 199,697 | 160,170 | 141,126 | 115,252 | 113,455 | 132,694 |
Current Liabilities | 18,588 | 23,752 | 20,770 | 12,386 | 12,885 | 20,176 |
Noncurrent Liabilities | 119,197 | 88,161 | 87,201 | 74,943 | 67,676 | 68,487 |
Total Liabilities | 137,785 | 111,914 | 101,971 | 87,328 | 80,561 | 88,663 |
Equity Attributable to Equity Holders of the Parent Company | 61,997 | 48,377 | 33,269 | 28,007 | 32,947 | 44,069 |
Equity Attributable to Non-controlling Interests | (85) | (120) | (114) | (83) | (53) | (38) |
Total Equity | 61,912 | 48,256 | 33,155 | 27,924 | 32,894 | 44,031 |
Total Liabilities and Equity | 199,697 | 160,170 | 141,126 | 115,252 | 113,455 | 132,694 |
For detailed financial statements and accompanying notes, please refer to our SEC 17-A filings available in the Disclosures section.