Board of Directors
| Enrique K. Razon Jr. | Chairman and Chief Executive Officer | 
| Jose Eduardo J. Alarilla | Vice Chairman | 
| Donato C. Almeda | Vice Chairman for Construction and Regulatory Affairs | 
| Gregory Francis Hawkins* | President & Chief Operating Officer | 
| Christian R. Gonzalez | Board Member | 
| Octavio Victor R. Espiritu | Independent Director | 
| Diosdado M. Peralta | Independent Director | 
| Silverio Benny J. Tan | Corporate Secretary | 
| Jonas S. Khaw | Assistant Corporate Secretary | 
*appointed as of June 11, 2025
Management Team
Corporate Management
| Enrique K. Razon Jr. | Chairman and Chief Executive Officer | 
| Gregory Francis Hawkins* | President & Chief Operating Officer | 
| Estella Tuason-Occeña | Executive Vice President, Chief Financial Officer and Treasurer | 
| Fritz Jerrold Lacap | Vice President for Business Development and Corporate Planning | 
| Gerard Angelo J. Festin | Vice President for Controllership | 
| Arnold Svahn F. Rivas | Vice President for Administration | 
| Christopher Espera | Vice President for Treasury | 
| Marites Castro | Executive Director for Construction (Finance) | 
| Jimmy Villegas | Executive Director for Purchasing | 
| Jonas Isaac R. Ramos | Executive Director for Investor Relations | 
Solaire Resort Entertainment City Property Management
| Enrique K. Razon Jr. | Chairman and Chief Executive Officer | 
| Gregory Francis Hawkins* | President & Chief Operating Officer | 
| Cyrus Sherafat | Executive Vice President for Head of Gaming | 
| Laurence Upton | Executive Vice President for VIP Marketing & Services | 
| David Batchelor | Senior Vice President for Resort Operations​ | 
| Jose Maria Gajitos | Senior Vice President for Administration​ | 
| Arcan Lat | Senior Vice President, Property Chief Financial Officer | 
| Jared Morris | Senior Vice President for Strategic Marketing | 
| Craig Umstad | Senior Vice President for Table Games | 
| Chin Gan Lim | Senior Vice President for Slot Operations | 
| Kenny Ng | Senior Vice President for IT | 
| Roberto Castro | Vice President for Player Development | 
| Rohani Abdul Hamid | Vice President for International Marketing | 
| Peter Elliason | Vice President for Online Gaming | 
| Maria Rosario Razon | Vice President for Human Resources | 
| Mario Ellefsen | Vice President for Surveillance1 | 
| Michael Ray Aquino | Vice President for Security | 
| Sebastian Kellerhoff | Vice President for Culinary | 
| Samuel Wilkes | Vice President for Food and Beverage | 
| Daniel Kauhini | Vice President for Hotel Services | 
| Ricky Tse | Vice President for Internal Audit2 | 
| Maria Milagros Ermita | Vice President for Housekeeping | 
| Niko Laitinen | Vice President for Operations | 
| Vincent Petracosta | Vice President for Financial Planning and Analysis | 
| Leonie Khoo | Vice President for Cage and Count3 | 
| Janeth Ramirez | Vice President for Operations Audit | 
| Maricar Montano | Vice President for Legal and Compliance | 
| Andrea Marie Jugueta | Vice President for Retail Management | 
| Dennis Morada | Vice President for Real Estate Development | 
| Costas Delvenakiotis | Vice President for Engineering | 
| Jit Ng | Vice President for Brand and Marketing | 
| Notes: 1 VP - Surveillance has direct line to Audit Committee and indirect line to Chairman and CEO 2 VP - Internal Audit has direct line to Audit Committee 3 VP - Cage and Count has direct line to EVP, CFO and Treasurer of Bloomberry Resorts Corporation  | 
		|
Jeju Sun Hotel & Casino Property Management
| Enrique K. Razon Jr. | Chairman and Chief Executive Officer1 | 
| Estella Tuason-Occeña | 
			
			 Executive Vice President, Chief Financial Officer and Treasurer1  | 
		
| Fritz Jerrold Lacap | 
			
			 Vice President for Corporate Planning and Business Development1  | 
		
| Gerard Angelo J. Festin | 
			 Vice President for Controllership1  | 
		
| Mario Ellefsen | Vice President for Surveillance2 | 
| Notes: 1 Bloomberry Resorts Corporation 2 Solaire Property Management Team  | 
			|
as of 31 December 2024